<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garmin Gps Watch &#187; Navigator</title>
	<atom:link href="http://www.garmingpswatch.org/tag/navigator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garmingpswatch.org</link>
	<description>Best deals on Garmin Gps Watch</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:50:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin Forerunner 305 GPS Watch Trainer &#8211; Best Buy 2011 on  Amazon (Links Below)</title>
		<link>http://www.garmingpswatch.org/garmin-gps-watches/garmin-forerunner-305-gps-watch-trainer-best-buy-2011-on-amazon-links-below</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-watches/garmin-forerunner-305-gps-watch-trainer-best-buy-2011-on-amazon-links-below#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps watches]]></category>
		<category><![CDATA[1450]]></category>
		<category><![CDATA[1450LMT]]></category>
		<category><![CDATA[1490LMT]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[205W]]></category>
		<category><![CDATA[265W]]></category>
		<category><![CDATA[265WT]]></category>
		<category><![CDATA[305]]></category>
		<category><![CDATA[4.3-Inch]]></category>
		<category><![CDATA[405CX]]></category>
		<category><![CDATA[5-Inch]]></category>
		<category><![CDATA[60csx]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPSMap]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[nuvi]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sport Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-watches/garmin-forerunner-305-gps-watch-trainer-best-buy-2011-on-amazon-links-below</guid>
		<description><![CDATA[http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&#38;tag=amazontrends-20&#38;link_code=as3&#38;camp=211189&#38;creative=373489&#38;creativeASIN=B000CSWCQA
- Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor
Get Best Price on Amazon for 24 Hours ONLY
Related Products:
Garmin Forerunner 405CX GPS Sport Watch with Heart Rate Monitor (Blue)
http://www.amazon.com/gp/product/B0025UHKNS?ie=UTF8&#38;tag=amazontrends-20&#38;link_code=as3&#38;camp=211189&#38;creative=373489&#38;creativeASIN=B0025UHKNS
Garmin nüvi 265W/265WT 4.3-Inch Widescreen Bluetooth Portable GPS Navigator with Traffic
http://www.amazon.com/gp/product/B001ELJ9QK?ie=UTF8&#38;tag=amazontrends-20&#38;link_code=as3&#38;camp=211189&#38;creative=373489&#38;creativeASIN=B001ELJ9QK
Garmin nüvi 1490LMT 5-Inch Bluetooth Portable GPS Navigator with Lifetime Map &#38; Traffic Updates
http://www.amazon.com/gp/product/B003ZX8B3W?ie=UTF8&#38;tag=amazontrends-20&#38;link_code=as3&#38;camp=211189&#38;creative=373489&#38;creativeASIN=B003ZX8B3W
Garmin nüvi 205W 4.3-Inch [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QBAmbTCyUvA/0.jpg" align="left">http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&amp;tag=amazontrends-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=B000CSWCQA<br />
- Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor</p>
<p>Get Best Price on Amazon for 24 Hours ONLY</p>
<p>Related Products:</p>
<p>Garmin Forerunner 405CX GPS Sport Watch with Heart Rate Monitor (Blue)</p>
<p>http://www.amazon.com/gp/product/B0025UHKNS?ie=UTF8&amp;tag=amazontrends-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=B0025UHKNS</p>
<p>Garmin nüvi 265W/265WT 4.3-Inch Widescreen Bluetooth Portable GPS Navigator with Traffic</p>
<p>http://www.amazon.com/gp/product/B001ELJ9QK?ie=UTF8&amp;tag=amazontrends-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=B001ELJ9QK</p>
<p>Garmin nüvi 1490LMT 5-Inch Bluetooth Portable GPS Navigator with Lifetime Map &amp; Traffic Updates</p>
<p>http://www.amazon.com/gp/product/B003ZX8B3W?ie=UTF8&amp;tag=amazontrends-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=B003ZX8B3W</p>
<p>Garmin nüvi 205W 4.3-Inch Widescreen Portable GPS Navigator</p>
<p>http://www.amazon.com/gp/product/B0015F1L7A?ie=UTF8&amp;tag=amazontrends-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=B0015F1L7A</p>
<p>Garmin nüvi 1450LMT 5-Inch Portable GPS Navigator with Lifetime Map &amp; Traffic Updates</p>
<p>http://www.amazon.com/gp/product/B003ZX8B2S?ie=UTF8&amp;tag=amazontrends-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=B003ZX8B2S</p>
<p>Garmin GPSMAP 60CSx Handheld GPS Navigator</p>
<p>http://www.amazon.com/gp/product/B000CSOXTO?ie=UTF8&amp;tag=amazontrends-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=B000CSOXTO</p>
<p>Garmin nüvi 1450 5-Inch Portable GPS Navigator</p>
<p>http://www.amazon.com/gp/product/B002RL8H1Y?ie=UTF8&amp;tag=amazontrends-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=B002RL8H1Y</p>
<p>or Visit Amazon GPS &amp; Navigation:<br />
http://www.amazon.com/b?_encoding=UTF8&amp;site-redirect=&amp;node=172526&amp;tag=amazontrends-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325</p>
<p>Duration : <b>0:1:16</b></p>
<p><span id="more-875"></span><br />[youtube QBAmbTCyUvA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-watches/garmin-forerunner-305-gps-watch-trainer-best-buy-2011-on-amazon-links-below/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Training Options Garmin Forerunner 405 / 410</title>
		<link>http://www.garmingpswatch.org/garmin-gps-45/heart-rate-training-options-garmin-forerunner-405-410</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-45/heart-rate-training-options-garmin-forerunner-405-410#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps 45]]></category>
		<category><![CDATA[405]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[CARD]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[eTrex]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mapsource]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navigations]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[nuvi]]></category>
		<category><![CDATA[ON]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[SYSTEMS]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[zi6]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-45/heart-rate-training-options-garmin-forerunner-405-410</guid>
		<description><![CDATA[Demo video on how to setup a heart rate workout using a garmin forerunner 405. 
The 405 uses zones based on your max HR &#38; resting HR, unlike the 305 &#8211; so you might see a difference with the values that up a training zone from the 305 to 405.
You can also use Garmin Training [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PFloFmeiFOc/0.jpg" align="left">Demo video on how to setup a heart rate workout using a garmin forerunner 405. </p>
<p>The 405 uses zones based on your max HR &amp; resting HR, unlike the 305 &#8211; so you might see a difference with the values that up a training zone from the 305 to 405.</p>
<p>You can also use Garmin Training Center to customize your zones &amp; create Advanced workouts.</p>
<p>Duration : <b>0:4:20</b></p>
<p><span id="more-866"></span><br />[youtube PFloFmeiFOc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-45/heart-rate-training-options-garmin-forerunner-405-410/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TOMTOM START GPS ( EU 42) VIDEO REVIEW</title>
		<link>http://www.garmingpswatch.org/garmin-gps-45/tomtom-start-gps-eu-42-video-review</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-45/tomtom-start-gps-eu-42-video-review#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps 45]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[Acme]]></category>
		<category><![CDATA[Altina]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Becker]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Clarion]]></category>
		<category><![CDATA[DreimGO]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EuroGPS]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Goclever]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[MIO]]></category>
		<category><![CDATA[Mustek]]></category>
		<category><![CDATA[navi]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[NaviGold]]></category>
		<category><![CDATA[NaviMax]]></category>
		<category><![CDATA[Navio]]></category>
		<category><![CDATA[Ozon]]></category>
		<category><![CDATA[PANASONIC]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SmartGPS]]></category>
		<category><![CDATA[START]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tomtom]]></category>
		<category><![CDATA[Vdo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-45/tomtom-start-gps-eu-42-video-review</guid>
		<description><![CDATA[Information: http://www.tomtom.com/products/product.php?ID=976
Menu language &#8211; Lithuanian.
FEATURES:
Audio:
- Built-in speakers: Yes
- Built-in microphone: No
- Accepts voice instructions: No
- MP3 playback: No
- Bluetooth hands-free: No
- Text-to-speech spoken street names: Yes
Battery:
- Charging method: AC adaptor
- Battery type: Lithium-ion
Connectivity:
- FM transmitter: No
- FM radio: No
- Traffic messaging receiver: No
- Traffic messaging subscription: No
General:
- Dimensions: (W x D x H) 94 x [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DR2YoPR50U0/0.jpg" align="left">Information: http://www.tomtom.com/products/product.php?ID=976<br />
Menu language &#8211; Lithuanian.</p>
<p>FEATURES:</p>
<p>Audio:<br />
- Built-in speakers: Yes<br />
- Built-in microphone: No<br />
- Accepts voice instructions: No<br />
- MP3 playback: No<br />
- Bluetooth hands-free: No<br />
- Text-to-speech spoken street names: Yes</p>
<p>Battery:<br />
- Charging method: AC adaptor<br />
- Battery type: Lithium-ion</p>
<p>Connectivity:<br />
- FM transmitter: No<br />
- FM radio: No<br />
- Traffic messaging receiver: No<br />
- Traffic messaging subscription: No</p>
<p>General:<br />
- Dimensions: (W x D x H) 94 x 20 x 81 mm<br />
- Weight: 125 g</p>
<p>Memory:<br />
- ROM: 2048 MB</p>
<p>Other:<br />
- Other features: Suction mount</p>
<p>Screen:<br />
- Screen size: 3.5 inch<br />
- Max screen resolution: 320 x 240 pixels<br />
- Number of colours: 65K<br />
- Backlit display: Yes</p>
<p>Software:<br />
- Map provider: Whereis<br />
- Junction view: No<br />
- Lane guidance information: No<br />
- Map correction: Yes</p>
<p>Synchronisation:<br />
- Synchronisation method(s): USB1.1<br />
- Cradle: Yes</p>
<p>Duration : <b>0:7:36</b></p>
<p><span id="more-835"></span><br />[youtube DR2YoPR50U0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-45/tomtom-start-gps-eu-42-video-review/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Garmin GPSMAP 60CSx Handheld GPS Navigator</title>
		<link>http://www.garmingpswatch.org/garmin-gps-18-usb/garmin-gpsmap-60csx-handheld-gps-navigator</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-18-usb/garmin-gpsmap-60csx-handheld-gps-navigator#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps 18 usb]]></category>
		<category><![CDATA[60csx]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPSMap]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[Navigator]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-18-usb/garmin-gpsmap-60csx-handheld-gps-navigator</guid>
		<description><![CDATA[http://www.amazon.com/dp/B000CSOXTO?tag=sandbeacresol-20
Garmin GPS MAP 60 CSx. The GPS MAP 60 CSx is one of the most popular GPS models for outdoor and marine use. It incorporates a barometric altimeter for extremely accurate elevation data and an electronic compass that displays an accurate heading while standing still. The 60CSx also features a removable microSD card for detailed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mySetQDxfLI/0.jpg" align="left">http://www.amazon.com/dp/B000CSOXTO?tag=sandbeacresol-20</p>
<p>Garmin GPS MAP 60 CSx. The GPS MAP 60 CSx is one of the most popular GPS models for outdoor and marine use. It incorporates a barometric altimeter for extremely accurate elevation data and an electronic compass that displays an accurate heading while standing still. The 60CSx also features a removable microSD card for detailed mapping memory and a waterproof, rugged housing. The microSD card slot is located inside the waterproof battery compartment. You can load map data and transfer routes and waypoints through the fast USB connection. In addition, the GPS MAP 60C Sx has a new, highly sensitive GPS receiver that acquires satellites faster and lets you track your location in challenging conditions, such as heavy foliage or deep canyons. Electronic compass displays accurate heading while standing still; Barometric altimeter with automatic pressure trend recording; New high-sensitivity WAAS-capable GPS receiver by SiRF; Built-in quad-helix receiving antenna with remote antenna capability; Supports English, Spanish, Portuguese and French languages; MicroSD card slot allows for storage of optional Map Source detail (64 MB microSD included); LED backlit display and keyboard; Up to 18 hours of battery life from 2 AA alkaline batteries; Includes a built-in Americas autoroute basemap with automatic routing capabilities, including highways, exits and tide data (U.S. only); Internal memory is preloaded with a marine point database Enough memory for 1,000 user waypoints</p>
<p>http://www.amazon.com/dp/B000CSOXTO?tag=sandbeacresol-20</p>
<p>Duration : <b>0:0:16</b></p>
<p><span id="more-777"></span><br />[youtube mySetQDxfLI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-18-usb/garmin-gpsmap-60csx-handheld-gps-navigator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Accuracy &#8211; iPhone vs Garmin Forerunner 405 vs Garmin Legend C</title>
		<link>http://www.garmingpswatch.org/garmin-gps-watches/gps-accuracy-iphone-vs-garmin-forerunner-405-vs-garmin-legend-c</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-watches/gps-accuracy-iphone-vs-garmin-forerunner-405-vs-garmin-legend-c#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps watches]]></category>
		<category><![CDATA[CARD]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[eTrex]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Forerunner 405]]></category>
		<category><![CDATA[garmin legend C]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[iPhone 3gs]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mapsource]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navigations]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[nuvi]]></category>
		<category><![CDATA[ON]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[signal accuracy]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[strength accuracy]]></category>
		<category><![CDATA[SYSTEMS]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-watches/gps-accuracy-iphone-vs-garmin-forerunner-405-vs-garmin-legend-c</guid>
		<description><![CDATA[This is a video experiment comparing 3 GPS devices and their accuracy in trying t get as close to a waypoint as possible. I was using an iPhone 3GS, Garmin forerunner 405 &#38; Garmin Legend C. I entered the same coordinates to a geocache, once I found the geocache, I placed all 3 GPS next [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jtIkHM63iBw/0.jpg" align="left">This is a video experiment comparing 3 GPS devices and their accuracy in trying t get as close to a waypoint as possible. I was using an iPhone 3GS, Garmin forerunner 405 &amp; Garmin Legend C. I entered the same coordinates to a geocache, once I found the geocache, I placed all 3 GPS next to each other to compare what was the difference in GPS between each of them.</p>
<p>Duration : <b>0:5:38</b></p>
<p><span id="more-766"></span><br />[youtube jtIkHM63iBw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-watches/gps-accuracy-iphone-vs-garmin-forerunner-405-vs-garmin-legend-c/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Garmin GPSMAP 62 &#8211; Out of the box &#8211; Initial Setup &#8211; Calibrate Compass</title>
		<link>http://www.garmingpswatch.org/garmin-gps-watches/garmin-gpsmap-62-out-of-the-box-initial-setup-calibrate-compass</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-watches/garmin-gpsmap-62-out-of-the-box-initial-setup-calibrate-compass#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps watches]]></category>
		<category><![CDATA[62]]></category>
		<category><![CDATA[CARD]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[eTrex]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mapsource]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navigations]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[nuvi]]></category>
		<category><![CDATA[ON]]></category>
		<category><![CDATA[out of the box]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[SYSTEMS]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-watches/garmin-gpsmap-62-out-of-the-box-initial-setup-calibrate-compass</guid>
		<description><![CDATA[Quick overview of what to expect when you take out your new garmin gpsmap 62s out of the box. Goes over the language selection, electronic compass calibration, unit setup, backlight setup, position format and key layout. 
I&#8217;ll be going over other features of the device in other videos.
Duration : 0:7:24
[youtube OG7uVh2kQ24]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OG7uVh2kQ24/0.jpg" align="left">Quick overview of what to expect when you take out your new garmin gpsmap 62s out of the box. Goes over the language selection, electronic compass calibration, unit setup, backlight setup, position format and key layout. </p>
<p>I&#8217;ll be going over other features of the device in other videos.</p>
<p>Duration : <b>0:7:24</b></p>
<p><span id="more-759"></span><br />[youtube OG7uVh2kQ24]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-watches/garmin-gpsmap-62-out-of-the-box-initial-setup-calibrate-compass/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Garmin Nuvi 2460LMT &#8211; How to Use the Features</title>
		<link>http://www.garmingpswatch.org/garmin-gps-45/garmin-nuvi-2460lmt-how-to-use-the-features</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-45/garmin-nuvi-2460lmt-how-to-use-the-features#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps 45]]></category>
		<category><![CDATA[2460lmt]]></category>
		<category><![CDATA[buy nuvi 2460lmt]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[garmin 2460lmt]]></category>
		<category><![CDATA[garmin nuvi]]></category>
		<category><![CDATA[garmin nuvi 2460lmt]]></category>
		<category><![CDATA[garmin nuvi 2460lmt review]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[gps locator]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[nuvi]]></category>
		<category><![CDATA[nuvi 2460lmt]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-45/garmin-nuvi-2460lmt-how-to-use-the-features</guid>
		<description><![CDATA[Visit http://www.garminnuvi2460lmtgps.net to explore more details about Garmin Nuvi 2460LMT reviews and best offer.
Duration : 0:1:45
[youtube Ra5PUivYNJk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ra5PUivYNJk/0.jpg" align="left">Visit http://www.garminnuvi2460lmtgps.net to explore more details about Garmin Nuvi 2460LMT reviews and best offer.</p>
<p>Duration : <b>0:1:45</b></p>
<p><span id="more-743"></span><br />[youtube Ra5PUivYNJk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-45/garmin-nuvi-2460lmt-how-to-use-the-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Montana 600 &#8211; Paperless Geocaching</title>
		<link>http://www.garmingpswatch.org/garmin-gps-18-usb/garmin-montana-600-paperless-geocaching</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-18-usb/garmin-montana-600-paperless-geocaching#comments</comments>
		<pubDate>Sat, 17 Sep 2011 06:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps 18 usb]]></category>
		<category><![CDATA[600]]></category>
		<category><![CDATA[CARD]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[eTrex]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mapsource]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navigations]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[nova]]></category>
		<category><![CDATA[nuvi]]></category>
		<category><![CDATA[ON]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sat]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[scotia]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[SYSTEMS]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-18-usb/garmin-montana-600-paperless-geocaching</guid>
		<description><![CDATA[Quick tutorial on how to do paperless geocaching using either geocaching.com or opencaching.com as a listing service.
