<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garmin Gps Watch</title>
	<atom:link href="http://www.garmingpswatch.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garmingpswatch.org</link>
	<description>Best deals on Garmin Gps Watch</description>
	<lastBuildDate>Sun, 05 Sep 2010 09:25:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fujifilm Finepix JX250 &#8211; Review</title>
		<link>http://www.garmingpswatch.org/garmin-gps-45/fujifilm-finepix-jx250-review</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-45/fujifilm-finepix-jx250-review#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps 45]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Camcoder]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[CANON]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Elitebook]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[Sanyo]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-45/fujifilm-finepix-jx250-review</guid>
		<description><![CDATA[To lean more please visit :  http://www.computervalley.ca/digital-camera-camcorders/fuji-film/fujifilm-finepix-jx250-black
Fujifilm-14MP, 5x Wide Optical Zoom (28 -140mm), 2.7&#8243; LCD, 720p HD Movie, SR Auto, Intelligent Flash, Target Focus, Smile/Blink Detection, Panaroma Mode,SD/SDHC, NP-45 Li-ion Battery Black.
Duration : 0:0:37
[youtube h0WCcF7TrZ8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/h0WCcF7TrZ8/2.jpg" align="left">To lean more please visit :  http://www.computervalley.ca/digital-camera-camcorders/fuji-film/fujifilm-finepix-jx250-black</p>
<p>Fujifilm-14MP, 5x Wide Optical Zoom (28 -140mm), 2.7&#8243; LCD, 720p HD Movie, SR Auto, Intelligent Flash, Target Focus, Smile/Blink Detection, Panaroma Mode,SD/SDHC, NP-45 Li-ion Battery Black.</p>
<p>Duration : <b>0:0:37</b></p>
<p><span id="more-452"></span><br />[youtube h0WCcF7TrZ8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-45/fujifilm-finepix-jx250-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 305 and 205 Bike Mount Kit from GPS City</title>
		<link>http://www.garmingpswatch.org/garmin-gps-watch/garmin-forerunner-305-and-205-bike-mount-kit-from-gps-city</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-watch/garmin-forerunner-305-and-205-bike-mount-kit-from-gps-city#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps watch]]></category>
		<category><![CDATA[010-10889-01]]></category>
		<category><![CDATA[205]]></category>
		<category><![CDATA[305]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[mount]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-watch/garmin-forerunner-305-and-205-bike-mount-kit-from-gps-city</guid>
		<description><![CDATA[The Forerunner 205 and 305 Quick Release Bike to Wrist Mount Kit from GPS City.  This is the best way to mount your Forerunner 305 and 205 GPS on your bike for training and navigation.
Website/Online Store
http://www.gpscity.com/fr305bikemnt
http://www.gpscity.ca/fr305bikemnt
Call Us
1-866-GPS-CITY (477-2489)
Facebook
http://www.facebook.com/pages/GPS-City/24852380666?ref=ts
MySpace
http://www.myspace.com/gpscity
Twitter
http://twitter.com/GPSCity
Duration : 0:3:2
[youtube XKNviJgudBs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XKNviJgudBs/2.jpg" align="left">The Forerunner 205 and 305 Quick Release Bike to Wrist Mount Kit from GPS City.  This is the best way to mount your Forerunner 305 and 205 GPS on your bike for training and navigation.<br />
Website/Online Store</p>
<p>http://www.gpscity.com/fr305bikemnt</p>
<p>http://www.gpscity.ca/fr305bikemnt</p>
<p>Call Us<br />
1-866-GPS-CITY (477-2489)</p>
<p>Facebook</p>
<p>http://www.facebook.com/pages/GPS-City/24852380666?ref=ts</p>
<p>MySpace</p>
<p>http://www.myspace.com/gpscity</p>
<p>Twitter<br />
http://twitter.com/GPSCity</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-451"></span><br />[youtube XKNviJgudBs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-watch/garmin-forerunner-305-and-205-bike-mount-kit-from-gps-city/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where can I get coupons for Garmin 010-00658-30 Forerunner 405CX GPS Sport Watch?</title>
		<link>http://www.garmingpswatch.org/garmin-gps-watch/where-can-i-get-coupons-for-garmin-010-00658-30-forerunner-405cx-gps-sport-watch</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-watch/where-can-i-get-coupons-for-garmin-010-00658-30-forerunner-405cx-gps-sport-watch#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps watch]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-watch/where-can-i-get-coupons-for-garmin-010-00658-30-forerunner-405cx-gps-sport-watch</guid>
		<description><![CDATA[Where can I find a discount online for Garmin 010-00658-30 Forerunner 405CX GPS Sport Watch
Garmin 010-00658-30 Forerunner 405CX GPS Sport Watch with Heart Rate Monitor (Blue):
List Price: $369.99
Price: $356.84
You Save: $13.15 (4%)
Technical Details:
Loaded with serious training features, Forerunner 405CX continuously records your time, distance, pace, calories burned and heart rate.
And advanced training features will challenge [...]]]></description>
			<content:encoded><![CDATA[<p>Where can I find a discount online for Garmin 010-00658-30 Forerunner 405CX GPS Sport Watch<br />
<br />Garmin 010-00658-30 Forerunner 405CX GPS Sport Watch with Heart Rate Monitor (Blue):</p>
<p>List Price: $369.99</p>
<p>Price: $356.84</p>
<p>You Save: $13.15 (4%)</p>
<p>Technical Details:<br />
Loaded with serious training features, Forerunner 405CX continuously records your time, distance, pace, calories burned and heart rate.<br />
And advanced training features will challenge you to step up your pace race against Forerunner&#8217;s Virtual Partner<br />
Forerunner 405CX comes with a flexible, wireless heart rate monitor to help you make the most out of your training.<br />
With Forerunner 405CX, you can share your locations, advanced workouts and courses wirelessly with other Forerunner 405 users.<br />
Once you&#8217;ve logged the miles, innovative ANT+ wireless technology automatically transfers data to your computer when Forerunner is in range.</p>
<p>Product Description:<br />
The Forerunner 405CX is the evolution of GPS-enabled training. This sleek sport watch tracks your distance, pace and heart rate, then wirelessly sends the data to your PC for later analysis. The 405CX features heart rate-based calorie computation and comes with a second wrist band option suitable for smaller wrists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-watch/where-can-i-get-coupons-for-garmin-010-00658-30-forerunner-405cx-gps-sport-watch/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Suzuki 9.9 Oil Injection + Honwawe 350</title>
		<link>http://www.garmingpswatch.org/garmin-gps-45/suzuki-9-9-oil-injection-honwawe-350</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-45/suzuki-9-9-oil-injection-honwawe-350#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps 45]]></category>
		<category><![CDATA[Honwawe]]></category>
		<category><![CDATA[Suzuky]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-45/suzuki-9-9-oil-injection-honwawe-350</guid>
		<description><![CDATA[Suzuky 9.9 hp Honwawe 350 (353 cm.) Customized by Webnautica.it , 20 real Knots!!!
(gps garmin 45 prof.), special propeller.
Duration : 0:2:5
[youtube vbqdn3JbFKU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vbqdn3JbFKU/2.jpg" align="left">Suzuky 9.9 hp Honwawe 350 (353 cm.) Customized by Webnautica.it , 20 real Knots!!!<br />
(gps garmin 45 prof.), special propeller.</p>
<p>Duration : <b>0:2:5</b></p>
<p><span id="more-449"></span><br />[youtube vbqdn3JbFKU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-45/suzuki-9-9-oil-injection-honwawe-350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Garmin GPS Tried to KILL ME</title>
		<link>http://www.garmingpswatch.org/garmin-gps-watch/my-garmin-gps-tried-to-kill-me</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-watch/my-garmin-gps-tried-to-kill-me#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps watch]]></category>
		<category><![CDATA[695]]></category>
		<category><![CDATA[83]]></category>
		<category><![CDATA[B Hav]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[Bel Air]]></category>
		<category><![CDATA[BigHavener86]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[East Side]]></category>
		<category><![CDATA[FUNNY]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Malfunction]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Park heights]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-watch/my-garmin-gps-tried-to-kill-me</guid>
		<description><![CDATA[http://www.twitter.com/OhBHizzle  http://www.facebook.com/OBHav   
MY GPS Malfunctioned and tried to lead me into the dark alleys of Baltimore!!!!
Duration : 0:3:56
[youtube ya1wL9-Nh2c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ya1wL9-Nh2c/2.jpg" align="left">http://www.twitter.com/OhBHizzle  http://www.facebook.com/OBHav   </p>
<p>MY GPS Malfunctioned and tried to lead me into the dark alleys of Baltimore!!!!</p>
<p>Duration : <b>0:3:56</b></p>
<p><span id="more-448"></span><br />[youtube ya1wL9-Nh2c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-watch/my-garmin-gps-tried-to-kill-me/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>R/C Model Boat: Scale Bertram 31 powered by Astro Flight Brushless 60 electric motor</title>
		<link>http://www.garmingpswatch.org/garmin-gps-45/rc-model-boat-scale-bertram-31-powered-by-astro-flight-brushless-60-electric-motor</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-45/rc-model-boat-scale-bertram-31-powered-by-astro-flight-brushless-60-electric-motor#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps 45]]></category>
		<category><![CDATA[6170]]></category>
		<category><![CDATA[MVI]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-45/rc-model-boat-scale-bertram-31-powered-by-astro-flight-brushless-60-electric-motor</guid>
		<description><![CDATA[R/C Model Boat.  Scale 44&#8243; O.A. length model of Bertram 31 deep &#8220;v&#8221; boat.  Powered by brushless Astro Flight 60 motor on 9 lipo cells.  Max power input measured at 1,140 watts.  Top speed according to Garmin GPS is 26.3 mph.   ESC is Castle Creations HV 45.   [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5hU69Dq47Go/2.jpg" align="left">R/C Model Boat.  Scale 44&#8243; O.A. length model of Bertram 31 deep &#8220;v&#8221; boat.  Powered by brushless Astro Flight 60 motor on 9 lipo cells.  Max power input measured at 1,140 watts.  Top speed according to Garmin GPS is 26.3 mph.   ESC is Castle Creations HV 45.   Model originally constructed in 1972 with Rossi 60 glow plug engine.   Shown running at Spreckles Lake, Golden Gate Park, San Francisco California, USA in November 2009 after installation of Astro Flight motor.   I strongly recommend the Astro Flight 60 motor for R/C boats in the 40&#8243; to 50&#8243; size range.   Performance far exceeded by expectations.   Check out San Francisco Model Yacht Club website (SFMYC.org)</p>
<p>Duration : <b>0:1:19</b></p>
<p><span id="more-447"></span><br />[youtube 5hU69Dq47Go]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-45/rc-model-boat-scale-bertram-31-powered-by-astro-flight-brushless-60-electric-motor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS en Treo 650</title>
		<link>http://www.garmingpswatch.org/garmin-gps-45/gps-en-treo-650</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-45/gps-en-treo-650#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps 45]]></category>
		<category><![CDATA[650]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[jalisco]]></category>
		<category><![CDATA[mapas]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pablo]]></category>
		<category><![CDATA[treo]]></category>
		<category><![CDATA[vivanco]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-45/gps-en-treo-650</guid>
		<description><![CDATA[GPS por bluetooth en Treo 650 con software Mobile XT de Garmin y mapas de México con autoruteo
Duration : 0:2:45
[youtube RMfgxRIAObM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RMfgxRIAObM/2.jpg" align="left">GPS por bluetooth en Treo 650 con software Mobile XT de Garmin y mapas de México con autoruteo</p>
<p>Duration : <b>0:2:45</b></p>
<p><span id="more-446"></span><br />[youtube RMfgxRIAObM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-45/gps-en-treo-650/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Garmin nüvi 760</title>
		<link>http://www.garmingpswatch.org/garmin-gps-45/garmin-nuvi-760</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-45/garmin-nuvi-760#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps 45]]></category>
		<category><![CDATA[Buy Garmin nüvi 760]]></category>
		<category><![CDATA[Cheap Garmin nüvi 760]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[garmin gps]]></category>
		<category><![CDATA[Garmin nüvi 760]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-45/garmin-nuvi-760</guid>
		<description><![CDATA[Buy On Sale at http://astore.amazon.com/garmin-nuvi-20/detail/B000UX9YJ0 Garmins nüvi 700 series brings two exciting new features — multi-destination routing and, Where am I?/Wheres my car? — to its popular pocket-sized Garmin nüvi 760 GPS navigator lineup. As with all nüvis, you get Garmin reliability, the fast satellite lock of an integrated high-sensitivity receiver, a slim, pocket-sized design [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4iPafOpHwLo/2.jpg" align="left">Buy On Sale at http://astore.amazon.com/garmin-nuvi-20/detail/B000UX9YJ0 Garmins nüvi 700 series brings two exciting new features — multi-destination routing and, Where am I?/Wheres my car? — to its popular pocket-sized Garmin nüvi 760 GPS navigator lineup. As with all nüvis, you get Garmin reliability, the fast satellite lock of an integrated high-sensitivity receiver, a slim, pocket-sized design with a gorgeous display, an easy, intuitive interface, and detailed NAVTEQ maps for the United States, Canada and Puerto Rico with more than 6 million name-searchable points of interest.</p>
<p>Better than the nuvi 6605<br />
I own both the Nuvi 660 and the 760, I&#8217;m writing this review for people having trouble deciding between the two as the price difference between the two products at the time of this review is about 100 dollars. I&#8217;m not going to focus on the feature differences, as that information can be easily obtained from specifications and online reviews. The 660 was a fine product back in 2005-2006, but the new 760 outdoes the 660 in practically everything, but there are some key usability fixes that make the 760 a better buy for the frequent user.</p>
<p>1. 760 has much better fonts for street names than the 660. This may seem like a trivial update to some, but the 760&#8217;s fonts greatly improve visibility. The 660 uses all capitalized text for street names on the map, and the font is incredibly cartoonish and unaligned, something like the scribbling Comic Sans font on the PC. The 760 uses your standard Verdana-like font with street names in capitalized and lowercase letters. The fonts on the 760 are smaller, cleaner and surprisingly much easier to read while driving. The maps end up looking professional, and not some cartoony children&#8217;s video game.</p>
<p>2. 760 has better rendering in 3D map mode than the 660. In the 660 when you are zoomed in under 3D map mode, the roads close to your car are displayed incredibly large, so large that they run into other roads, making the zoom function essentially kind of useless for dense roads. The 760 does not oversize your roads just because you zoomed in to view smaller roads in detail. This fix is very nice for those who drive in places with dense roadways, like New York City.</p>
<p>3. No antenna on the 760 makes hooking up your Nuvi to the cradle one step easier. On the 660 you need to flip up the antenna before attaching the cradle. For people who park their cars on the street overnight, removing the GPS from the cradle for storage in the console or glove compartment is a must, and it&#8217;s a lot easier hooking up the 760 to the cradle than the 660. It&#8217;s hard to aim the 660 to its cradle in the dark as you have to align both the bottom edge and the charge port under the antenna. In the 760, the charge port is directly on the bottom of the unit; you can attach it to the cradle with one hand in the dark easily on the 760.</p>
<p>4. It takes the 660 a good 45 seconds on average (sometimes longer than 2 minutes) after boot up to locate the satellite on a cold start. If you have firmware 2.6 installed on the 760, the satellite acquisition time after boot up is between 10-20 seconds. After the firmware update, my 760 also holds a stronger lock to the satellites than my 660, I can get satellite lock inside my house with the 760, whereas I can&#8217;t get a lock with my 660 (adjusting the antenna does very little).</p>
<p>5. The ability to set multiple ad hoc viapoints on the 760 means it&#8217;s a lot easier creating alternate routes (very handy to avoid a specific interstate or a high traffic road). Whereas the 660 gives you just one viapoint.</p>
<p>Duration : <b>0:1:48</b></p>
<p><span id="more-445"></span><br />[youtube 4iPafOpHwLo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-45/garmin-nuvi-760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan Maestro 4700 GPS</title>
		<link>http://www.garmingpswatch.org/garmin-gps-45/magellan-maestro-4700-gps</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-45/magellan-maestro-4700-gps#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps 45]]></category>
		<category><![CDATA[4700]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Magellan Maestro]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-45/magellan-maestro-4700-gps</guid>
		<description><![CDATA[With an occupation that keeps me on the road, a working navigational tool is a must have http://www.usatopbuy.com/Magellan-4700-GPS/ . Having gone through my fair share of slow and inconsistent GPS products ranging from Garmin, TomTom and yes even Magellan through the years, one must really do their homework. After researching several systems this model kept [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jewMWAemMwU/2.jpg" align="left">With an occupation that keeps me on the road, a working navigational tool is a must have http://www.usatopbuy.com/Magellan-4700-GPS/ . Having gone through my fair share of slow and inconsistent GPS products ranging from Garmin, TomTom and yes even Magellan through the years, one must really do their homework. After researching several systems this model kept popping up on my radar screen.</p>
<p>Coming out of the box, this unit worked perfectly without the usual hiccups of other systems that I have owned. Installation is simple. Downloading updates via the included USB cable was quick and without issues. Powering up is a breeze. Total time for entering starting point to destination is about 45 seconds. The One Touch screen is on the money. The menu allows for editing for one&#8217;s own personal choices. I really have come to like the Predictive Traffic feature. In short, it creates alternate routes for known traffic tie ups.</p>
<p>Duration : <b>0:4:21</b></p>
<p><span id="more-444"></span><br />[youtube jewMWAemMwU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-45/magellan-maestro-4700-gps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting an external Bluetooth GPS receiver to Nokia E63</title>
		<link>http://www.garmingpswatch.org/garmin-gps-18-usb/connecting-an-external-bluetooth-gps-receiver-to-nokia-e63</link>
		<comments>http://www.garmingpswatch.org/garmin-gps-18-usb/connecting-an-external-bluetooth-gps-receiver-to-nokia-e63#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garmin gps 18 usb]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[E63]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Nokia E63]]></category>
		<category><![CDATA[pairing devices]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[simulations]]></category>
		<category><![CDATA[teach]]></category>

		<guid isPermaLink="false">http://www.garmingpswatch.org/garmin-gps-18-usb/connecting-an-external-bluetooth-gps-receiver-to-nokia-e63</guid>
		<description><![CDATA[Quickly pair your Bluetooth GPS with your Nokia E63.
Duration : 0:0:46
[youtube QvT5x7x4n_U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QvT5x7x4n_U/2.jpg" align="left">Quickly pair your Bluetooth GPS with your Nokia E63.</p>
<p>Duration : <b>0:0:46</b></p>
<p><span id="more-443"></span><br />[youtube QvT5x7x4n_U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garmingpswatch.org/garmin-gps-18-usb/connecting-an-external-bluetooth-gps-receiver-to-nokia-e63/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
